Electric Twin Transfer Screw Pump
Basic Info
Model No.: 2w. w
Product Description
Model NO.: 2w. w Screw Suction Method: Double Suction Performance: No Leak Pressure Medium: Oil Transport Package: Marine Wooden Case Origin: Cangzhou Screw Number: Double Screw Pump Pump Shaft Position: Horizontal Application: Chemical, Oil and Others Trademark: HENGNUO Specification: GB11035-89; ISO9001; CE HS Code: 8413604090 Quality: Accord with the international industry standard, the processing technology, comprehensive gear precision is high.
Certificate: CE, GJB9001A, ISO9001-2000, CCS, BV, AV, SGS, FISHING VESSEL INSPECTION etc.
Warranty period: 1 year
After sale service: Within warranty period, for non-artificial quality problem, we will repair and replace spare parts for free. Except for normal wear and tear of parts.
Briefintroduction
On the base of deeply researching overseas adcancde technique,
According to the present-day practical demands of gas-oil mixed transporting, 2W. WH--type out board bearing double suction dualscrew multtiphase mixed transporting pump and 2W. Wseries double screw pump are researched and deceloped by our company, then we follow
The regulations of the national standard GB11035-89 and produced it. Through engagement together between dricing screw and driwen screw and the match between screw andpump body hole, and then form many sealing empty cacities, when the screw is rotational, these sealin empty cavitiel move ahead continually, push the liquid in the sealing cavity to the exit and then discharged, so the purpose of transporting the liquid can be relized.
The advantage of the twin-screw pump
Transporting the liquid smoothly without any disturbing and pulsation, no impulse, with less vibration and low noise.
It has strong selr-suction performance, when multiphase mixed transporting, the gas content can not over 80%, and the san content can not over 500G/M3.
Outboard bearing structure which qdopt independently lubricate, so aoo kinds of nonlubricate medium can be transported.
It adopts synchronous gear drinving, between the two totors there is no touch at all, ecen though idling for short term is no problem.
The pump body has heating jacket, so it can transport all kinds of clean or low viscosity or high viscosity mediuum which contain the particulate solids. (the diameter of the particulate is usually less than 0.12-0.2mm)
If selecting the material correctly, some corrosive medium can be transported.
Double-suction structure, and there is no axial force on the rotor.
The shaft ends adopt mechanical seal or corrugated pipe mechanical seal, it has the characteristic of long-life, less leak, wide scope of application.
Performance scope:
The highest pressure 4.0MPa
Capacity range 1~1000m3/h
Temperature range -20 deg C ~200 deg C
Thee ciscosity of the medium 1~3000mm2/s, when lower the speed of the rotation it can be up to 106mm2/s
Application example:
Oil field: Used as the multiphase mixed transporting pump and crude oil transporting pump and the like which can transport oil, gas, water, tiny solid particullate.
Shipbuilding: Using as marine loading pump, ballast pump an sewage treatment pump, main machine lubricating pump and Fuel Oil Pump.
Petrochemical industry: Using as loading and transporting pump which can transport all kinds of resin, pigment, paraffinwax, paint, rinting ink, emulsoid, all kinds of oil crude oil, hesvy oil and the like.
Power plant: Using as heavy oil, crude oil transporting pump, main machine lubricating pump.
Food industry: Using as transporting pump which can transport alcohol, honey, syryp, juide, fixde oil, milk, slurry oil.
Contact us if you need more details on Electric Screw Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Oil Transfer Pump、Twin Screw Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.
Certificate: CE, GJB9001A, ISO9001-2000, CCS, BV, AV, SGS, FISHING VESSEL INSPECTION etc.
Warranty period: 1 year
After sale service: Within warranty period, for non-artificial quality problem, we will repair and replace spare parts for free. Except for normal wear and tear of parts.
Briefintroduction
On the base of deeply researching overseas adcancde technique,
According to the present-day practical demands of gas-oil mixed transporting, 2W. WH--type out board bearing double suction dualscrew multtiphase mixed transporting pump and 2W. Wseries double screw pump are researched and deceloped by our company, then we follow
The regulations of the national standard GB11035-89 and produced it. Through engagement together between dricing screw and driwen screw and the match between screw andpump body hole, and then form many sealing empty cacities, when the screw is rotational, these sealin empty cavitiel move ahead continually, push the liquid in the sealing cavity to the exit and then discharged, so the purpose of transporting the liquid can be relized.
The advantage of the twin-screw pump
Transporting the liquid smoothly without any disturbing and pulsation, no impulse, with less vibration and low noise.
It has strong selr-suction performance, when multiphase mixed transporting, the gas content can not over 80%, and the san content can not over 500G/M3.
Outboard bearing structure which qdopt independently lubricate, so aoo kinds of nonlubricate medium can be transported.
It adopts synchronous gear drinving, between the two totors there is no touch at all, ecen though idling for short term is no problem.
The pump body has heating jacket, so it can transport all kinds of clean or low viscosity or high viscosity mediuum which contain the particulate solids. (the diameter of the particulate is usually less than 0.12-0.2mm)
If selecting the material correctly, some corrosive medium can be transported.
Double-suction structure, and there is no axial force on the rotor.
The shaft ends adopt mechanical seal or corrugated pipe mechanical seal, it has the characteristic of long-life, less leak, wide scope of application.
Performance scope:
The highest pressure 4.0MPa
Capacity range 1~1000m3/h
Temperature range -20 deg C ~200 deg C
Thee ciscosity of the medium 1~3000mm2/s, when lower the speed of the rotation it can be up to 106mm2/s
Application example:
Oil field: Used as the multiphase mixed transporting pump and crude oil transporting pump and the like which can transport oil, gas, water, tiny solid particullate.
Shipbuilding: Using as marine loading pump, ballast pump an sewage treatment pump, main machine lubricating pump and Fuel Oil Pump.
Petrochemical industry: Using as loading and transporting pump which can transport all kinds of resin, pigment, paraffinwax, paint, rinting ink, emulsoid, all kinds of oil crude oil, hesvy oil and the like.
Power plant: Using as heavy oil, crude oil transporting pump, main machine lubricating pump.
Food industry: Using as transporting pump which can transport alcohol, honey, syryp, juide, fixde oil, milk, slurry oil.
Model | Pressure MPa | 1450r/nin | 950r/min | 720r/min | |||||||||||||
30cSt | 75cSt | 150cSt | 300cSt | 450cSt | 750cSt | 1500cSt | 2500cSt | ||||||||||
m 3 /h | kw | m 3 /h | kw | m 3 /h | kw | m 3 /h | kw | m 3 /h | kw | m 3 /h | kw | m 3 /h | kw | m 3 /h | kw | ||
2.5-15 | 0.6 | 2.4 | 1.5 | 3 | 2.2 | 3.2 | 2.2 | 3.3 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | 1.3 | 2.2 | 1.3 | 2.2 |
1.0 | 1.7 | 2.2 | 2.6 | 2.2 | 2.9 | 3 | 3.1 | 3 | 1.7 | 2.2 | 1.7 | 2.2 | 1.2 | 2.2 | 1.2 | 2.2 | |
2.5-20 | 0.4 | 3.9 | 1.5 | 4.3 | 1.5 | 4.4 | 2.2 | 4.5 | 2.2 | 2.6 | 1.5 | 2.6 | 2.2 | 1.9 | 2.2 | 1.9 | 2.2 |
0.6 | 3.4 | 1.5 | 4 | 2.2 | 4.2 | 2.2 | 4.3 | 2.2 | 2.5 | 2.2 | 2.5 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | |
2.8-18 | 0.6 | 4.3 | 2.2 | 4.8 | 2.2 | 4.9 | 3 | 5 | 3 | 2.9 | 2.2 | 2.9 | 3 | 2.1 | 3 | 2.1 | 3 |
1.0 | 3.7 | 3 | 4.4 | 4 | 4.7 | 4 | 4.8 | 4 | 2.7 | 3 | 2.7 | 3 | 2 | 3 | 2 | 4 | |
2.8-24 | 0.4 | 6.3 | 2.2 | 6.6 | 2.2 | 6.7 | 3 | 6.8 | 3 | 4 | 2.2 | 4 | 3 | 2.9 | 2.2 | 2.9 | 3 |
0.6 | 5.9 | 2.2 | 6.4 | 4 | 6.5 | 4 | 6.6 | 4 | 3.8 | 3 | 3.8 | 3 | 2.7 | 3 | 2.7 | 3 | |
3.1-22 | 0.6 | 7.7 | 3 | 8.2 | 4 | 8.3 | 4 | 8.4 | 4 | 5 | 3 | 5 | 4 | 3.7 | 3 | 3.7 | 4 |
1.0 | 7 | 4 | 7.8 | 5.5 | 8 | 5.5 | 8.1 | 5.5 | 4.8 | 4 | 4.8 | 5.5 | 3.5 | 4 | 3.5 | 5.5 | |
3.1-30 | 0.4 | 11.1 | 3 | 11.4 | 3 | 11.5 | 4 | 11.6 | 5.5 | 6.9 | 3 | 6.9 | 4 | 5.1 | 3 | 5.1 | 4 |
0.6 | 10.6 | 4 | 11.1 | 5.5 | 11.3 | 5.5 | 11.4 | 5.5 | 6.7 | 4 | 6.7 | 5.5 | 4.9 | 4 | 4.9 | 5.5 | |
3.2-18 | 1.6 | - | - | 4.8 | 7.5 | 5.8 | 7.5 | 6.3 | 7.5 | 2.4 | 5.5 | 2.4 | 5.5 | 0.9 | 4.0 | 0.9 | 5.5 |
2.0 | - | - | 4.2 | 7.5 | 5.5 | 7.5 | 6.1 | 11 | 2.3 | 7.5 | 2.3 | 7.5 | 0.9 | 4.0 | 0.9 | 5.5 | |
2.5 | - | - | 3.4 | 11 | 5.0 | 11 | 5.8 | 11 | 2.1 | 7.5 | 2.1 | 7.5 | 0.8 | 5.5 | 0.8 | 5.5 | |
3.2-24 | 1.0 | 5.5 | 5.5 | 7.6 | 7.5 | 8.4 | 11 | 8.7 | 11 | 4.6 | 5.5 | 4.6 | 5.5 | 2.7 | 5.5 | 2.7 | 5.5 |
1.25 | 4.6 | 7.5 | 7.2 | 11 | 8.2 | 11 | 8.5 | 11 | 4.5 | 5.5 | 4.5 | 7.5 | 2.6 | 5.5 | 2.6 | 7.5 | |
1.6 | 3.4 | 7.5 | 6.7 | 11 | 7.8 | 11 | 8.3 | 11 | 4.3 | 7.5 | 4.3 | 7.5 | 2.5 | 5.5 | 2.5 | 7.5 | |
3.2-30 | 0.6 | 9.7 | 5.5 | 11 | 5.5 | 11.5 | 5.5 | 11.7 | 7.5 | 6.8 | 5.5 | 6.8 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 |
1.0 | 8.0 | 7.5 | 10.2 | 7.5 | 10.9 | 7.5 | 11.2 | 7.5 | 6.5 | 5.5 | 6.5 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 | |
3.2-44 | 0.4 | 16.4 | 5.5 | 17.5 | 7.5 | 17.9 | 7.5 | 18.1 | 7.5 | 11.2 | 4.0 | 11.3 | 5.5 | 8.0 | 4.0 | 8.0 | 4.0 |
0.6 | 15.2 | 7.5 | 17 | 7.5 | 17.4 | 7.5 | 17.6 | 7.5 | 10.9 | 5.5 | 11 | 5.5 | 7.8 | 5.5 | 7.8 | 5.5 | |
3.4-24 | 1.6 | - | - | 7.4 | 11 | 9 | 11 | 9.8 | 11 | 5.7 | 7.5 | 5.7 | 7.5 | 4.3 | 7.5 | 4.3 | 11 |
2.0 | - | - | 6.5 | 11 | 8.5 | 11 | 9.5 | 15 | 5.5 | 11 | 5.5 | 11 | 4.1 | 7.5 | 4.1 | 11 | |
2.5 | - | - | 5.3 | 15 | 7.8 | 15 | 9.1 | 15 | 5.1 | 11 | 5.1 | 11 | 3.9 | 11 | 3.9 | 11 | |
3.4-30 | 1.0 | 8.3 | 7.5 | 11.4 | 7.5 | 12.4 | 11 | 12.9 | 11 | 7.6 | 7.5 | 7.6 | 7.5 | 5.6 | 7.5 | 5.6 | 7.5 |
1.25 | 6.9 | 11 | 10.7 | 11 | 12.1 | 11 | 12.6 | 11 | 7.4 | 7.5 | 7.4 | 11 | 5.5 | 7.5 | 5.5 | 11 | |
1.6 | 5 | 11 | 9.9 | 11 | 11.5 | 11 | 12.3 | 15 | 7.1 | 11 | 7.1 | 11 | 5.3 | 7.5 | 5.3 | 11 | |
3.4-40 | 0.6 | 14.8 | 5.5 | 16.8 | 7.5 | 17.5 | 7.5 | 17.8 | 11 | 10.6 | 7.5 | 10.6 | 7.5 | 7.8 | 7.5 | 7.8 | 7.5 |
1.0 | 12.2 | 11 | 15.5 | 11 | 16.6 | 11 | 17.2 | 11 | 10 | 7.5 | 10 | 7.5 | 7.4 | 7.5 | 7.4 | 7.5 | |
3.4-56 | 0.4 | 21.8 | 5.5 | 23.2 | 7.5 | 23.7 | 7.5 | 24 | 11 | 14.3 | 5.5 | 14.4 | 7.5 | 10.5 | 5.5 | 10.5 | 7.5 |
0.6 | 20.2 | 7.5 | 22.5 | 11 | 23.1 | 11 | 23.4 | 11 | 13.8 | 7.5 | 13.9 | 7.5 | 10.1 | 7.5 | 10.1 | 7.5 | |
4.0-26 | 1.6 | 12.4 | 15 | 14.6 | 15 | 15.7 | 18.5 | 9.3 | 11 | 9.3 | 15 | 7 | 11 | 7 | 15 | ||
2.0 | 11.2 | 15 | 13.9 | 18.5 | 15.3 | 22 | 9 | 15 | 9 | 15 | 6.8 | 15 | 6.8 | 15 | |||
2.5 | 9.6 | 18.5 | 13.1 | 22 | 14.8 | 22 | 8.6 | 15 | 8.6 | 15 | 6.6 | 15 | 6.6 | 15 | |||
4.0-32 | 1.0 | 13.9 | 11 | 18.2 | 15 | 19.6 | 15 | 20.3 | 15 | 12.2 | 11 | 12.2 | 15 | 9.1 | 11 | 9.1 | 11 |
1.25 | 12 | 15 | 17.3 | 15 | 19.1 | 15 | 20 | 18.5 | 11.9 | 11 | 11.9 | 15 | 8.9 | 11 | 8.9 | 15 | |
1.6 | 16.1 | 18.5 | 18.4 | 18.5 | 19.5 | 22 | 11.5 | 15 | 11.5 | 15 | 8.6 | 11 | 8.6 | 15 | |||
4.0-44 | 0.6 | 24.6 | 11 | 27.4 | 11 | 28.3 | 11 | 28.8 | 15 | 17.3 | 11 | 17.3 | 11 | 12.8 | 11 | 12.8 | 11 |
1.0 | 21.1 | 15 | 25.7 | 15 | 27.2 | 15 | 27.9 | 18.5 | 16.6 | 11 | 16.6 | 15 | 12.3 | 11 | 12.3 | 15 | |
4.0-64 | 0.4 | 37.2 | 11 | 39.1 | 11 | 39.8 | 11 | 40.1 | 15 | 24.1 | 11 | 24.2 | 11 | 17.8 | 11 | 17.8 | 11 |
0.6 | 35 | 11 | 38 | 15 | 38.9 | 15 | 39.4 | 18.5 | 23.5 | 11 | 23.7 | 11 | 17.3 | 11 | 17.3 | 11 |

Product Categories : Screw Pump > Other Screw Pumps
Premium Related Products
Other Products
Hot Products
NYP Series Internal Gear Pump With Heating JacketYCB Series Stainless Steel Gear PumpCYZ Series Self-Priming Centrifugal Pump With Diesel EngineKCB series oil transfer gear pump pumping equipment for various viscosity liquid1/2 inch to 1 inch sanitary stainless steel rotary lobe pump for food industryhot oil boiler centrifugal submersible pump with stainless steel impeller pumpfood gear pump goods in stock good qualityYHCB(YPB) series fuel oil rotary vane pumpCYZ type self-priming gasoline centrifugal oil pump for saleHigh flow electric driven explosion proof fuel oil transfer pumpWidely used in industry gear type self priming pump made in China made in ChinaSaving room belt and pulley driven progressive cavity mono screw pumps for food marineBosin good quality electric oil pump 12V electric oil pump 12VBosin 2BV water/liquid ring vacuum pump 2BV2060Bosin Pump NYP type high viscosity internal gear pumpKCB/2CY series gear oil pump for transportation/chemical processing pump/positive displacement pump